Skip Navigation

Distribution History & Income Tax

Stable and growing monthly distributions are the hallmark of success in our business. To view our distribution history by month, please select a year below.

Summary of Distributions

Income Tax Information

Year

Distribution

Annualized Rate at Year-End

Other Income

Return of Capital

Capital Gains

Tax Distribution Information for Download

2023 $1.800000 $1.80 64.56% - 35.44% 2023 Statement of Trust Income Allocations and Designations
2023 $5.480000 N/A - - 100.00% 2023 Statement of Trust Income Allocations and Designations
2022 $1.749600 $1.75 41.21% 36.20% 22.59% 2022 Statement of Trust Income Allocations and Designations
2021 $1.700400 $1.70 42.00% 58.00% 2021 Statement of Trust Income Allocations and Designations
2020 $1.650000 $1.65 38.84% 61.16% 2020 Statement of Trust Income Allocations and Designations
2019 $1.596000 $1.60 28.10% 71.90% 2019 Statement of Trust Income Allocations and Designations
2018 $1.563000 $1.60 15.88% 75.82% 8.30% 2018 Statement of Trust Income Allocations and Designations
2017 $1.532500 $1.56 15.98% 84.02% 2017 Statement of Trust Income Allocations and Designations
2016 $1.502500 $1.53 13.92% 82.88% 3.20% 2016 Statement of Trust Income Allocations and Designations
2015 $1.462600 $1.50 33.40% 66.60% 2015 Statement of Trust Income Allocations and Designations
2014 $1.414100 $1.46 44.06% 54.92% 1.02% 2014 Statement of Trust Income Allocations and Designations
2013 $1.363800 $1.41 40.38% 58.72% 0.90% 2013 Statement of Trust Income Allocations and Designations
2012 $1.323300 $1.36 36.05% 54.06% 9.89% 2012 Statement of Trust Income Allocations and Designations
2011 $1.320000 $1.32 4.40% 93.78% 1.82% 2011 Statement of Trust Income Allocations and Designations
2010 $1.320000 $1.32 19.18% 80.82% 2010 Statement of Trust Income Allocations and Designations
2009 $1.320000 $1.32 32.53% 67.47% 2009 Statement of Trust Income Allocations and Designations
2008 $1.310000 $1.32 41.17% 58.83% 2008 Statement of Trust Income Allocations and Designations
2007 $1.253340 $1.26 42.68% 57.32% 2007 Statement of Trust Income Allocations and Designations
2006 $1.213360 $1.22 27.26% 72.74% 2006 Statement of Trust Income Allocations and Designations
2005 $1.173300 $1.18 33.95% 66.05% 2005 Statement of Trust Income Allocations and Designations
2004 $1.133320 $1.14 25.59% 74.41% 2004 Statement of Trust Income Allocations and Designations
2003 $0.916600 $1.10 50.77% 49.23% 2003 Statement of Trust Income Allocations and Designations

For older Distribution History & Income Tax, please visit SEDAR.

Form Template
Select a Form Template
Available fields in the selected template:
Templates Library
Loading, Please wait...
The Library cannot be open, please try it again later.
SQ. FT. total GLA
Suites available
Suites available
This field is required.
Invalid email format.
Some of the fields are not filled or invalid.